the 2015 Cricket World Cup to be held in Australia and New Zealand from 14 February 2015 to 29 March 2015.
This will be the second time in cricket history that Australia and New Zealand will be hosting a World Cup tournament. Last time they hosted 1992 World Cup which was lifted by Pakistan.
14 teams will be taking part in 2015 World Cup. It includes 10 Full members and 4 qualifying team to be selected by qualifiers.
All the teams are divided in two pools: Pool A and Pool B.
Pool A | Pool B |
---|---|
England
|
India
|
Australia
|
Pakistan
|
Sri Lanka
|
South Africa
|
Bangladesh
|
West Indies
|
New Zealand
|
Zimbabwe
|
Qualifier 2
|
Ireland
|
Qualifier 3
|
Qualifier 4
|
A total of 49 matches will be played in the 44-day tournament across 14 venues in the two countries.
Australia will play host to 26 matches in Adelaide, Brisbane, Canberra, Hobart, Melbourne, Perth and Sydney.
New Zealand will host 23 matches in Auckland, Christchurch, Dunedin, Hamilton, Napier, Nelson and Wellington.
All 14 teams will play round robin match and top four sides from each pool will qualify for the quarter-finals.
Quarter finals and Semifinals will be a knock-out stage. All the knock-out matches will have reserve days.
Remaining four teams in the qualifier will play the two semi-finals.
Final of the 2015 World Cup will be played on 29 March 2015 at Melbourne Cricket Ground (MCG), Melbourne.
India won the last World Cup in 2011. Sri Lanka was the Runner-up. India was the first team in cricket history that played the host and won the World Cup. It will be interesting to see if Australia or New Zealand does the same.
New Zealand has never won the world cup while Australia has won the World Cup four times in 1987, 1999, 2003 and 2007.
Following is the complete ICC World Cup 2015 time table and match schedule:
Match | Pool | Team | Stadium, Place | Date |
---|---|---|---|---|
Match 1 | Pool A | Sri Lanka V New Zealand | Hagley Oval, Christchurch | Feb 14 (D) |
Match 2 | Pool A | England V Australia | Melbourne Cricket Ground, Melbourne |
Feb 14 (N)
|
Match 3 | Pool B | South Africa V Zimbabwe | Seddon Park, Hamilton | Feb 15 (D) |
Match 4 | Pool B | India V Pakistan | Adelaide Oval, Adelaide | Feb 15 (N) |
Match 5 | Pool B | West Indies V Ireland | Saxton Oval, Nelson | Feb 16 |
Match 6 | Pool A | New Zealand V Qualifier 3 | University Oval, Dunedin | Feb 17 |
Match 7 | Pool A | Bangladesh V Qualifier 2 | Manuka Oval, Canberra | Feb 18 |
Match 8 | Pool B | Zimbabwe V Qualifier 4 | Saxton Oval, Nelson | Feb 19 |
Match 9 | Pool A | England V New Zealand | Wellington Regional Stadium, Wellington | Feb 20 |
Match 10 | Pool B | Pakistan V West Indies | Hagley Oval, Christchurch | Feb 21 (D) |
Match 11 | Pool A | Australia V Bangladesh | The Gabba, Brisbane | Feb 21 (N) |
Match 12 | Pool A | Sri Lanka V Qualifier 2 | University Oval, Dunedin | Feb 22 (D) |
Match 13 | Pool B | South Africa V India | Melbourne Cricket Ground, Melbourne | Feb 22 (N) |
Match 14 | Pool A | England V Qualifier 3 | Hagley Oval, Christchurch | Feb 23 |
Match 15 | Pool B | West Indies V Zimbabwe | Manuka Oval, Canberra | Feb 24 |
Match 16 | Pool B | Ireland V Qualifier 4 | The Gabba, Brisbane |
Feb 25
|
Match 17 | Pool A | Qualifier 2 V Qualifier 3 | University Oval, Dunedin | Feb 26 (D) |
Match 18 | Pool A | Sri Lanka V Bangladesh | Melbourne Cricket Ground, Melbourne | Feb 26 (N) |
Match 19 | Pool B | South Africa V West Indies | Sydney Cricket Ground, Sydney | Feb 27 |
Match 20 | Pool A | Australia V New Zealand | Eden Park, Auckland | Feb 28 (D) |
Match 21 | Pool B | India V Qualifier 4 | WACA, Perth | Feb 28 (N) |
Match 22 | Pool A | England V Sri Lanka | Wellington Regional Stadium, Wellington | March 1 (D) |
Match 23 | Pool B | Pakistan V Zimbabwe | The Gabba, Brisbane | March 1 (N) |
Match 24 | Pool B | South Africa V Ireland | Manuka Oval, Canberra | March 3 |
Match 25 | Pool B | Pakistan V Qualifier 4 | McLean Park, Napier | March 4 (D) |
Match 26 | Pool A | Australia V Qualifier 2 | WACA, Perth | March 4 (N) |
Match 27 | Pool A | Bangladesh V Qualifier 3 | Saxton Oval, Nelson | March 5 |
Match 28 | Pool B | India V West Indies | WACA, Perth | March 6 |
Match 29 | Pool B | South Africa V Pakistan | Eden Park, Auckland | March 7 (D) |
Match 30 | Pool B | Zimbabwe V Ireland | Bellerive Oval, Hobart | March 7 (N) |
Match 31 | Pool A | New Zealand V Qualifier 2 | McLean Park, Napier | March 8 (D) |
Match 32 | Pool A | Australia V Sri Lanka | Sydney Cricket Ground, Sydney | March 8 (N) |
Match 33 | Pool A | England V Bangladesh | Adelaide Oval, Adelaide | March 9 |
Match 34 | Pool B | India V Ireland | Seddon Park, Hamilton | March 10 |
Match 35 | Pool A | Sri Lanka V Qualifier 3 | Bellerive Oval, Hobart | March 11 |
Match 36 | Pool B | South Africa V Qualifier 4 | Wellington Regional Stadium, Wellington | March 12 |
Match 37 | Pool A | Bangladesh V New Zealand | Seddon Park, Hamilton | March 13 (D) |
Match 38 | Pool A | England V Qualifier 2 | Sydney Cricket Ground, Sydney | March 13 (N) |
Match 39 | Pool B | India V Zimbabwe | Eden Park, Auckland | March 14 (D) |
Match 40 | Pool A | Australia V Qualifier 3 | Bellerive Oval, Hobart | March 14 (N) |
Match 41 | Pool B | West Indies V Qualifier 4 | McLean Park, Napier | March 15 (D) |
Match 42 | Pool B | Pakistan V Ireland | Adelaide Oval, Adelaide | March 15 (N) |
Match 43 | Quarterfinal 1 | Sydney Cricket Ground, Sydney | March 18 | |
Match 44 | Quarterfinal 2 | Melbourne Cricket Ground, Melbourne | March 19 | |
Match 45 | Quarterfinal 3 | Adelaide Oval, Adelaide | March 20 | |
Match 46 | Quarterfinal 4 | Wellington Regional Stadium, Wellington | March 21 | |
Match 47 | Semi-final 1 | Eden Park, Auckland | March 24 | |
Match 48 | Semi-final 2 | Sydney Cricket Ground, Sydney | March 26 | |
Match 49 | FINAL | Melbourne Cricket Ground, Melbourne | March 29 |
#D-Day
#N-Night
0 comments:
Post a Comment