Name: Central pollution Control Board
Sr.No. | Post Name | No. of posts |
- | Scientists | – |
1 | Scientist F (Chief project Co-ordinator) | 01 |
2 | Scientist E (Chief project Co-ordinator) | 02 |
3 | Scientist D (Water Quality Analyst) | 01 |
4 | Scientist D (Real time network engineer) | 04 |
5 | Scientist D (Officer Pollution Inventory) | 04 |
6 | Scientist C | 08 |
7 | Scientist B | 05 |
– | Non-Scientists | – |
8 | FM Specialist | 01 |
9 | Office Manager | 01 |
10 | Account assistant | 04 |
11 | Office assistant | 02 |
12 | DEO | 05 |
13 | Field attendant | 05 |
Qualifications :
10+2 Examination pass (Sr.No.13 posts)
Graduation in any subject with Computer Applications certificate/Experience for Sr.No.12 posts.
Graduation in Commerce/Economics combination subjects and Three years in conducting correspondence and office procedures (Sr.No.11,10 posts).
Post Graduation in any discipline for Sr.No.9,8 posts.
Post Graduation in Environmental Science ,Chemistry, Physics, Biotechnology, Microbiology or Chemical, Civil, Mechanical, Environmental engineering for Sr.No.1-7 posts.
Graduation in any subject with Computer Applications certificate/Experience for Sr.No.12 posts.
Graduation in Commerce/Economics combination subjects and Three years in conducting correspondence and office procedures (Sr.No.11,10 posts).
Post Graduation in any discipline for Sr.No.9,8 posts.
Post Graduation in Environmental Science ,Chemistry, Physics, Biotechnology, Microbiology or Chemical, Civil, Mechanical, Environmental engineering for Sr.No.1-7 posts.
Pay scale:
Post Name | Consolidation | Grade pay |
Scientist F (Chief project Co-ordinator) | Rs.15600-39100/- | Rs.7600/- |
Scientist E (Chief project Co-ordinator) | Rs.15600-39100/- | Rs.7600/- |
Scientist D (Water Quality Analyst) | Rs.15600-39100/- | Rs.7600/- |
Scientist D (Real time network engineer) | Rs.15600-39100/- | Rs.7600/- |
Scientist D (Officer Pollution Inventory) | Rs.15600-39100/- | Rs.7600/- |
Scientist C | Rs.15600-39100/- | Rs.7600/- |
Scientist B | Rs.15600-39100/- | Rs.5400/- |
FM Specialist | Rs.75000-100000/- | – |
Office Manager | Rs.50000-75000/- | – |
Account assistant | Rs.50000-75000/- | – |
Office assistant | Rs.40000-50000/- | – |
DEO | Rs.20000-25000/- | – |
Field attendant | Rs.16000-20000/- | – |
Age limit:
Post Name | Age limit |
Scientist F (Chief project Co-ordinator) | 50years |
Scientist E (Chief project Co-ordinator) | 50years |
Scientist D (Water Quality Analyst) | 45years |
Scientist D (Real time network engineer) | 45years |
Scientist D (Officer Pollution Inventory) | 45years |
Scientist C | 40years |
Scientist B | 35years |
FM Specialist | 45years |
Office Manager | 45years |
Account assistant | 40years |
Office assistant | 35years |
DEO | 30years |
Field attendant | 40years |
How to Apply :
The Bio Date format application download from official Website and fulfilled application, attested documents, five years, integrity Certificate, Vigilance Clearance and statement of Major/Minor penalties, Caste certificates, recent passport size color photograph send to Administrative Officer (Recruitment) Central Pollution Control Board, Parivesh Bhawan, East Arjun Nagar, Shahdara, Delhi – 110032.
Important dates remember :
Application submission last date : 20th August 2014.
Application submission last date : 04th September 2014 (Far Flung Areas).
0 comments:
Post a Comment