Mercedes Benz C-Class
Mercedes Benz C-Class is an entry level 4-door 5-passenger entry level luxury sedan. Most accessible of all Mercedes Benzes, it is a car with classy design and shape. The car is equipped with all top-notch accessories, making it really a class buy. It is an elegant vehicle, and you would surely love to ride it.
Design and Interior
The car has all refined styling and characteristics associated with vintage Benz. The new generation car has sportier look with a steeper front and a shorter rear. The new C-class sedan gives buyers loads of standard features. The AMG variant is powered by a V8 engine while the C230 sports a V6 engine. It has quad–ovoid headlights, revised taillights and prominent fender flares. It is a bit narrower than the BMW, making for better access to tight corners and easier parking. The car has upgraded levels of luxury include new gauges, controls and comfortable seats. Cargo space is sufficient.
Standard features incorporated include front and rear armrest with cup holder, trip computer in multi–function display, cruise control, thermatic automatic climate control, dust filter and air re–circulation, front seats with power height and backrest adjustment, heated mirrors, brake assist system and electronic stability program.
Variants and Price
Mercedes Benz C-Class is available in petrol and diesel variants, which are C200 Kompressor (MT/AT), C220 CDI (MT/AT), powerful C63 AMG, and C 230.
Engine
The C220 CDI is driven by the powerful second generation, 2.2 litre common-rail direct injection diesel engine which has an output of 104 kW corresponding to 141 hp at 3800 rpm. The C200 KOMPRESSOR is propelled by 1.8 litre, super-charged engine. The four-cylinder engine gives an output of 116 kW corresponding to 158 hp at 5500 rpm.
Safety
Safety measures like standard driver airbag, ABS and integrated side-impact protection; the front passenger airbag, traction control and break assist have been incorporated in Mercedes Benz C-Class.
Mercedes-Benz C 200
Design and Interior
The car has all refined styling and characteristics associated with vintage Benz. The new generation car has sportier look with a steeper front and a shorter rear. The new C-class sedan gives buyers loads of standard features. The AMG variant is powered by a V8 engine while the C230 sports a V6 engine. It has quad–ovoid headlights, revised taillights and prominent fender flares. It is a bit narrower than the BMW, making for better access to tight corners and easier parking. The car has upgraded levels of luxury include new gauges, controls and comfortable seats. Cargo space is sufficient.
Standard features incorporated include front and rear armrest with cup holder, trip computer in multi–function display, cruise control, thermatic automatic climate control, dust filter and air re–circulation, front seats with power height and backrest adjustment, heated mirrors, brake assist system and electronic stability program.
Variants and Price
Mercedes Benz C-Class is available in petrol and diesel variants, which are C200 Kompressor (MT/AT), C220 CDI (MT/AT), powerful C63 AMG, and C 230.
Engine
The C220 CDI is driven by the powerful second generation, 2.2 litre common-rail direct injection diesel engine which has an output of 104 kW corresponding to 141 hp at 3800 rpm. The C200 KOMPRESSOR is propelled by 1.8 litre, super-charged engine. The four-cylinder engine gives an output of 116 kW corresponding to 158 hp at 5500 rpm.
Safety
Safety measures like standard driver airbag, ABS and integrated side-impact protection; the front passenger airbag, traction control and break assist have been incorporated in Mercedes Benz C-Class.
Mercedes-Benz C 200
Engine | ||
No. cylinders/ arrangement | 4 in line, 4 valves per cylinder | |
Displacement | cc | 1796 |
Bore x stroke | mm | 82 x 85 |
Rated output | kW/hp | 116/158 at 5500 rpm |
Rated torque: | Nm | 221 at 3500 - 4500 rpm |
Compression ratio | 8.5 : 1 | |
Mixture formation | Microprocessor-controlled injection system with hot film air mass sensor (HFM) |
Transmission | |||
Clutch | Single dry plate | ||
Transmission type | 6-speed manual | 5-speed automatic | |
Transmission ratios | 1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear Reverse | 4.46 2.61 1.72 1.25 1.00 0.84 4.06 | 3.95 2.42 1.49 1.00 0.83 -- 3.15 |
Chassis | ||
Front suspension | Three-link axle. McPherson struts. Anti-dive device. Coil springs. Gas-filled dampers. Stabilizer | |
Rear suspension | Multi-link independent suspension. Anti-squat and anti-lift device. Coil springs. Gas-filled dampers. Stabilizer | |
Brakes | Hydraulic dual circuit brakes with brake servo. Stepped master brake cylinder. Ventilated disks at the front. Solid disk brakes at the rear. Drum parking brake. ABS. Brake Assist. ESP® | |
Steering | Rack-and-pinion power steering. Steering damper | |
Wheels | 7J x 16H@ ET31 | |
Tires | 205/55 R16 |
Dimensions and weights | ||
Wheelbase | mm | 2715 |
Track front/rear | mm | 1505/1476 |
Overall -Length | mm | 4528 |
- Width | mm | 1728 |
- Height | mm | 1426 |
Turning circle | m | 10.76 |
Trunk capacity max. | 1 | 430 |
Curb weight (EC) | kg | 1475 (Manual) / 1505 (Automatic) |
Payload | kg | 480 (Manual) / 450 (Automatic) |
Gross vehicle weight | kg | 1955 |
Tank capacity/Reserve | l | 62 / 8 |
Mercedes-Benz C 220 CDI
Engine | ||
No. cylinders/ arrangement | 4 in line, 4 valves per cylinder | |
Displacement | cc | 2148 |
Bore x stroke | mm | 88.0 x 88.3 |
Rated output | kW/hp | 104 / 141 at 3800 rpm:P> |
Rated torque:P>:P>:P>:P> | Nm:P> | 340 at 1800-2300 rpm |
Maximum engine speed | rpm | 4600 |
Compression ratio | 18.0 : 1 | |
Mixture formation | High-pressure common rail direct injection. Exhaust gas turbocharger |
Transmission | |||
Clutch | Single dry plate | ||
Transmission type | 6-speed manual | 5-speed automatic | |
Transmission ratios | Final Drive 1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear Reverse | 2.65 5.01 2.83 1.79 1.26 1.00 0.83 4.57 | 2.87 3.95 2.42 1.49 1.00 0.83 -- 3.15 |
Chassis | ||
Front suspension | Three-link axle. McPherson struts. Anti-dive device. Coil springs. Gas-filled dampers. Stabilizer | |
Rear suspension | Multi-link independent suspension. Anti-squat and anti-lift device. Coil springs. Gas-filled dampers. Stabilizer | |
Brakes | Hydraulic dual circuit brakes with brake servo. Stepped master brake cylinder. Ventilated disks at the front. Solid disk brakes at the rear. Drum parking brake. ABS. Brake Assist. ESP® | |
Steering | Rack-and-pinion power steering. Steering damper | |
Wheels | 7J x 16H@ ET31 | |
Tires | 205/55 R16 |
Dimensions and weights | ||
Wheelbase | mm | 2715 |
Track front/rear | mm | 1505/1476 |
Overall -Length | mm | 4526 |
- Width | mm | 1728 |
- Height | mm | 1426 |
Turning circle | m | 5.38 |
Trunk capacity max. | 1 | 430 |
Kerb weight (EC) | kg | 1520 (Manual) / 1545 (Automatic ) |
Payload | kg | 480 (Manual) / 455 (Automatic) |
Gross vehicle weight | kg | 2000 |
Tank capacity/Reserve | l | 62 / 8 |
0 comments:
Post a Comment